Price Alerts
Alert Rules
Stopped
| On | Rule | Description |
|---|---|---|
| POC CrossP | Price crosses the Point of Control level | |
| VA BoundaryP | Price touches or breaks Value Area High/Low | |
| Failed AuctionP | Price breaks prev High/Low but reverses back | |
| Prev Day ExtremesP | Price touches yesterday's High or Low | |
| POC TouchP | Price reaches yesterday's POC (potential naked POC magnet) | |
| Open Drive | Aggressive directional move from open without looking back | |
| Open Test Drive | Opens, tests a level in one direction, then drives the other way | |
| Open Rejection ReverseP | Opens outside VA, extends away, then reverses back toward value | |
| Open Auction | Two-way rotation from open — no clear directional conviction | |
| 80% RuleP | Price opens outside VA, re-enters, and traverses 80% — expect full rotation | |
| VWAP CrossP | Price crosses yesterday's VWAP level | |
| VPOC CrossP | Price crosses the Volume Point of Control level | |
| Volume VA BoundaryP | Price touches or breaks Volume Value Area High/Low | |
| Price Returns to VAP | Price was outside Value Area, returns inside and stays for N minutes | |
| Price Breaks IBP | Price breaks above Initial Balance High or below IB Low | |
| Price Extends from VAP | Price extends beyond Value Area by N ticks | |
| Price at Prev CloseP | Price crosses yesterday's closing price | |
| Open vs Yesterday VAP | Alerts where today's open is relative to yesterday's Value Area | |
| Single Print Touch | Price returns to a single-print (single-visit) price level | |
| Excess Rejection | Price spikes to new high/low then reverses quickly (rejection) | |
| Range > ADRP | Today's range exceeds a percentage of the Average Daily Range | |
| POC UnchangedP | Today's developing POC is near yesterday's POC (balance) | |
| Price Returns to Volume VAP | Price was outside Volume Value Area, returns inside and stays for N minutes | |
| VPOC/POC DivergenceP | VPOC and POC are far apart — volume and time disagree on fair value |
Settings
Alert History (0)
No alerts yet. Start the engine and wait for conditions to be met.