Price Alerts
Alert Rules
Stopped
| On | Rule | Description |
|---|---|---|
| Price Returns to VAP | Price was outside Value Area, returns inside and stays for N minutes | |
| Price Crosses POCP | Price crosses the Point of Control level | |
| Price Breaks IBP | Price breaks above Initial Balance High or below IB Low | |
| Price at VA BoundaryP | Price touches Value Area High or Value Area Low | |
| Price Extends from VAP | Price extends beyond Value Area by N ticks | |
| Failed AuctionP | Price breaks prev High/Low but reverses back within N minutes | |
| Price at Prev High/LowP | Price touches yesterday's High or Low | |
| Price at Prev CloseP | Price crosses yesterday's closing price | |
| Open Drive | Aggressive directional move from open without looking back | |
| Open vs Yesterday VAP | Alerts where today's open is relative to yesterday's Value Area | |
| Single Print Touch | Price returns to a single-print (single-visit) price level | |
| Excess Rejection | Price spikes to new high/low then reverses quickly (rejection) | |
| Range > ADRP | Today's range exceeds a percentage of the Average Daily Range | |
| POC UnchangedP | Today's developing POC is near yesterday's POC (balance) | |
| Naked POC TouchP | Price reaches yesterday's POC (potential naked POC magnet) |
Settings
Alert History (0)
No alerts yet. Start the engine and wait for conditions to be met.