FXCM Leverage Requirements
Leverage, margin rates, and contract sizes for supported instruments on FXCM.
FX Majors
| Instrument | Contract Size | Max Leverage | Margin Rate | Margin per Lot |
|---|---|---|---|---|
| EUR/USD | 100,000 EUR | 200:1 | 0.50% | $500 |
| GBP/USD | 100,000 GBP | 200:1 | 0.50% | $500 |
| USD/JPY | 100,000 USD | 200:1 | 0.50% | $500 |
| USD/CHF | 100,000 USD | 200:1 | 0.50% | $500 |
| AUD/USD | 100,000 AUD | 200:1 | 0.50% | $500 |
| NZD/USD | 100,000 NZD | 200:1 | 0.50% | $500 |
| USD/CAD | 100,000 USD | 200:1 | 0.50% | $500 |
FX Crosses
| Instrument | Contract Size | Max Leverage | Margin Rate | Margin per Lot |
|---|---|---|---|---|
| EUR/GBP | 100,000 EUR | 100:1 | 1.00% | $1,000 |
| EUR/JPY | 100,000 EUR | 100:1 | 1.00% | $1,000 |
| GBP/JPY | 100,000 GBP | 100:1 | 1.00% | $1,000 |
Commodities
| Instrument | Contract Size | Max Leverage | Margin Rate | Margin per Lot |
|---|---|---|---|---|
| XAU/USD | 100 oz | 100:1 | 1.00% | $1,000 |
| US Oil | 100 barrels | 50:1 | 2.00% | $2,000 |
US Indices
| Instrument | Contract Size | Max Leverage | Margin Rate | Margin per Lot |
|---|---|---|---|---|
| SPX500 | 1 contract | 200:1 | 0.50% | $500 |
| US30 | 1 contract | 200:1 | 0.50% | $500 |
| NAS100 | 1 contract | 200:1 | 0.50% | $500 |
European Indices
| Instrument | Contract Size | Max Leverage | Margin Rate | Margin per Lot |
|---|---|---|---|---|
| GER40 | 1 contract | 100:1 | 1.00% | $1,000 |
| GER30 | 1 contract | 100:1 | 1.00% | $1,000 |
| UK100 | 1 contract | 100:1 | 1.00% | $1,000 |
| FRA40 | 1 contract | 100:1 | 1.00% | $1,000 |
Bonds
| Instrument | Contract Size | Max Leverage | Margin Rate | Margin per Lot |
|---|---|---|---|---|
| Bund | 1 contract | 50:1 | 2.00% | $2,000 |
Note: These are standard FXCM leverage tiers. Actual leverage may vary based on
account type, regulatory jurisdiction, and market conditions. FXCM may adjust margin requirements
during high-volatility events.